Oil and Gas Operators in Sutton County, TX
Oil Production in Barrels By Year In Sutton County, TX
| 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | 213780 | 125661 | 97040 | 84765 | 85726 | 91070 | 87893 | 82568 | 91023 | 95029 | 87868 | 85001 | 82963 | 97113 | 93524 | 100080 | 104277 | 111464 | 102406 | 187629 | 148415 | 107705 | 98432 | 89064 | 83582 | 65234 | 66403 | 57584 | 50643 | 46730 | 45675 | 38885 | 25670 |
| Gas | 66019197 | 72969533 | 73156348 | 65676811 | 61750068 | 58628351 | 55394830 | 58144694 | 63817122 | 69610119 | 76431921 | 83754763 | 84553721 | 89010116 | 89053103 | 83292519 | 69628116 | 59973241 | 52010001 | 45455508 | 38317313 | 34033269 | 31416272 | 28676120 | 25965116 | 23855404 | 21024226 | 18874361 | 18202670 | 17125608 | 15926947 | 14011409 | 10314014 |
Operators in Nearby Counties
- • Operators in Concho County, TX
- • Operators in Crockett County, TX
- • Operators in Edwards County, TX
- • Operators in Irion County, TX
- • Operators in Kimble County, TX
- • Operators in Menard County, TX
- • Operators in Real County, TX
- • Operators in Schleicher County, TX
- • Operators in Tom Green County, TX
- • Operators in Val Verde County, TX
Top Leases in Sutton County, TX
- • Adams, J. E. "C" Oil Lease #008755
- • Aldwell, Winnie R. Trust "I" Gas Lease #064149
- • Bloodworth 139 Oil Lease #018336
- • Brown, Jack W. A. Gas Lease #228895
- • Espy 56 Gas Lease #238591
- • Faulkner, W. Mrs. Gas Lease #051639
- • Fbe 13-11 Gas Lease #201016
- • FT. Terrett Ranch /Canyon LM/ U. Oil Lease #005803
- • Glasscock, H.E. Et Al Gas Lease #264681
- • Hill Aldwell, Winnie R. Trust G Gas Lease #151451
- • Holman Gas Lease #261405
- • Jones Ranch 157 Gas Lease #247454
- • Karnes, W. H. "C" Gas Lease #224798
- • Kelly 35 Gas Lease #133881
- • Mayer Ranch 41 Gas Lease #241629
- • McDermott Gas Lease #171181
- • Morriss Brothers Ranch "G" Gas Lease #117734
- • Shurley 123 Gas Lease #242259
- • Texas A & M -69- Gas Lease #053493
- • Wilson, Duke Gas Lease #217005
Search Operators By Name
Operator Number |
Operator Name |
Location |
Leases |
|---|---|---|---|
| 745020 | SAMSON RESOURCES COMPANY | Tulsa, OK 74103 | |
| 745840 | SAN ANTONIO GAS & OIL, INC. | San Antonio, TX 78209 | |
| 749700 | SAYERS OPERATING COMPANY | Midland, TX 79705 | |
| 760218 | SCOUT ENERGY MANAGEMENT LLC | Dallas, TX 75240 | 4849 |
| 767793 | SETEX OIL AND GAS COMPANY | Houston, TX 77002 | |
| 768610 | SHAHEEN & SON | Levelland, TX 79336 | |
| 768650 | SHAIDA, JOHN H. | Wichita, KS 67226 | 10 |
| 769170 | SHANEE OIL COMPANY, INC. | Midland, TX 79701 | |
| 779252 | SHURLEY OPERATING | Sonora, TX 76950 | |
| 779257 | SHURLEY, DAVID D. | Sonora, TX 76950 | |
| 781880 | SILVER OIL & GAS INC. | San Angelo, TX 76906 | 33 |
| 783483 | SIMPCO | Ballinger, TX 76821 | |
| 794745 | SMITH PIPE OF ABILENE | Abilene, TX 79608 | |
| 790865 | SMITH, E. L. III | Dallas, TX 75219 | |
| 798635 | SNOW OIL & GAS INC. | Andrews, TX 79714 | |
| 801638 | SONAT EXPLORATION CO. - MIDLAND | Houston, TX 77251 | |
| 802208 | SONORA SOUTHWEST PARTNERSHIP | Irving, TX 75015 | |
| 805630 | SOUTHLAND ROYALTY COMPANY | Houston, TX 77210 | |
| 100646 | SP RESOURCES, LLC | Sonora, TX 76950 | |
| 809900 | SPILLER, ROBERT S. | San Antonio, TX 78213 | |
| 810630 | SPROUL, C.R. | Eldorado, TX 76936 | |
| 811415 | STALEY OPERATING CO. | Midland, TX 79702 | |
| 812250 | STANDARD GAS PRODUCTION | San Antonio, TX 78217 | |
| 813980 | STANOLIND OPERATING CORP. | Midland, TX 79701 | |
| 816120 | STATEX PETROLEUM INC. | Dallas, TX 75229 | |
| 819620 | STEWART-MARTIN OPERATING CO.,INC | Sonora, TX 76950 | |
| 825820 | STRAWN PETROLEUM OPERATING, LLC | Houston, TX 77056 | 29 |
| 830589 | SUPREME ENERGY COMPANY, INC. | Abilene, TX 79601 | 13 |
| 833090 | SWARTZ OIL COMPANY | San Angelo, TX 76906 | |
| 833590 | SYNERGY OIL & GAS, INC. (A) | Houston, TX 77024 | |
| 833616 | SYNERGY PRODUCTION COMPANY | Houston, TX 77024 | |
| 835400 | TALBOTT, STAN C. | Midland, TX 79701 | |
| 836950 | TAUBERT & STEED | Wichita Falls, TX 76301 | |
| 837205 | TAURUS RESOURCES GROUP, INC. | Houston, TX 77027 | |
| 841329 | TEMA OIL AND GAS COMPANY | Houston, TX 77084 | |
| 845845 | TEXAS FUEL COMPANY | Galveston, TX 77550 | |
| 847991 | TEXAS ROYALTY CORP. | Austin, TX 78746 | 3 |
| 849743 | TEXLAND PETROLEUM INC. | Fort Worth, TX 76102 | |
| 849745 | TEXLAND-RECTOR & SCHUMACHER | Fort Worth, TX 76102 | |
| 852145 | THOMAS OIL AND GAS INC. | San Angelo, TX 76906 | |
| 855610 | THOMPSON, J. CLEO | Dallas, TX 75201 | |
| 857758 | THREE RIVERS OPERATING CO LLC | Austin, TX 78735 | |
| 857405 | THREE-B OIL COMPANY, THE | Monahans, TX 79756 | |
| 859824 | TIDWELL PRODUCTION COMPANY | Sonora, TX 76950 | |
| 860965 | TOC ENERGY RESOURCES, LLC | Fort Worth, TX 76101 | 188 |
| 870388 | TRIPLE G OIL & GAS | Sonora, TX 76950 | |
| 870379 | TRIPLE G OPERATING, LLC | Sonora, TX 76950 | |
| 872440 | TUCKER DRILLING COMPANY, INC. | San Angelo, TX 76903 | |
| 872571 | TUG HILL OPERATING, LLC | Fort Worth, TX 76107 | |
| 874795 | TWIN EAGLE OIL CORPORATION | Englewood, CO 80110 |
